- Need Free Consultation ?
Appearance | Slightly Opaque |
---|---|
Solid contents | 54% ± 1 |
Active contents | 51% ± 1 |
pH Value | 5.5 ± 0.5 |
Density | 1.1 ± 0.02 |
Viscosity LVT spindles no. 4/12 RPM at 30A°C | 10000 ± 10% CPS |
Open time (At room temperature and 200 micron film thickness) | 5 to 10 minutes |
Bond strength (Bonding strength with load more than 295 kg) | beyond this wood breaks but bond doesn’t break 30vminutes ± 5A for 40% strength 2 hours ± 10 for 60% strength |
Rapid setting (Bonding) | 3 hours ± 10 for 80% strength 6 hours ± 15 for 90% strength 24 hours ± 30 for 100% strength |
Coating weight and film thickness | 120gm to 180gm per mA |
Dispersion particles size | Dispersion particles size |
Min film forming temperature | app. 4Aºc |
Shelf life | best use before six months |
Available Pack Size | 50 kg / 20 kg / 10 kg / 2 kg / 1 kg / 500 gm |
Join us on our journey to bond the world together with our innovative and reliable adhesive solutions.
At Gluvicol Polymer LLP, we are dedicated to excellence. Our team of experts works tirelessly to develop and deliver adhesive solutions that meet the highest standards of quality and reliability.
Join us on our journey to bond the world together with our innovative and reliable adhesive solutions.
407, Copper leaf Complex, Opp. Solaris Buisness HUB Near Bhuyangdev Cross Road, Ahmedabad-Gujarat-India - 380061
Copyright © Gluvicol 2024. All rights reserved.